| 1 | 1,2-Dichloropropane | 1,2-二氯丙烷 |
| 2 | 1,3-Butadiene | 1,3-丁二烯 |
| 3 | 2,3,4,7,8-Pentachlorodibenzofuran | 2,3,4,7,8-五氯二苯并呋喃 |
| 4 | 2,3,7,8-Tetrachlorodibenzo-para-dioxin | 2,3,7,8-四氯二苯并对二恶英 |
| 5 | 2-Naphthylamine | 2-萘胺 |
| 6 | 3,4,5,3’,4’-Pentachlorobiphenyl (PCB-126) | 3,4,5,3',4'-五氯联苯(PCB-126) |
| 7 | 4,4'-Methylenebis(2-chloroaniline) (MOCA) | 4,4'-亚甲基双(2-氯苯胺)(MOCA) |
| 8 | 4-Aminobiphenyl | 4-氨基联苯 |
| 9 | Acetaldehyde associated with consumption of alcoholic beverages | 乙醛,摄入酒精饮料所产生的 |
| 10 | Acheson process, occupational exposure associated with | 艾奇逊法(译注:用焦炭和粘土混合加热制造石墨的工业方法),职业暴露相关 |
| 11 | Acid mists, strong inorganic | 酸雾,强无机酸 |
| 12 | Aflatoxins | 黄曲霉素 |
| 13 | Alcoholic beverages | 酒精饮料 |
| 14 | Aluminium production | 铝生产 |
| 15 | Areca nut | 槟榔 |
| 16 | Aristolochic acid | 马兜铃酸 |
| 17 | Aristolochic acid, plants containing | 马兜铃酸,含有 |
| 18 | Arsenic and inorganic arsenic compounds | 砷和无机砷化合物 |
| 19 | Asbestos (all forms, including actinolite, amosite, anthophyllite, chrysotile, crocidolite, tremolite) | 石棉(所有形式,包括阳起石、阿莫石、珊瑚石、温石棉、青石棉、透闪石) |
| 20 | Auramine production | 金胺产品 |
| 21 | Azathioprine | 硫唑嘌呤 |
| 22 | Benzene | 苯 |
| 23 | Benzidine | 联苯胺 |
| 24 | Benzidine, dyes metabolized to | 联苯胺,染料代谢为 |
| 25 | Benzo[a]pyrene | 苯并芘 |
| 26 | Beryllium and beryllium compounds | 铍及铍化合物 |
| 27 | Betel quid with tobacco | 含烟草的槟榔嚼块 |
| 28 | Betel quid without tobacco | 不含烟草的槟榔嚼块 |
| 29 | Bis(chloromethyl)ether; chloromethyl methyl ether (technical-grade) | 双(氯甲基)醚;氯甲基甲醚(工业级) |
| 30 | Busulfan | 白消安 |
| 31 | Cadmium and cadmium compounds | 镉和镉化合物 |
| 32 | Chlorambucil | 氯安布西 |
| 33 | Chlornaphazine | 氯纳帕嗪 |
| 34 | Chromium (VI) compounds | 铬(VI)化合物 |
| 35 | Clonorchis sinensis (infection with) | 华支睾吸虫(感染) |
| 36 | Coal gasification | 煤气化 |
| 37 | Coal, indoor emissions from household combustion of | 燃煤,家庭燃烧产生的室内排放 |
| 38 | Coal-tar distillation | 煤焦油蒸馏 |
| 39 | Coal-tar pitch | 煤沥青 |
| 40 | Coke production | 焦炭产品 |
| 41 | Cyclophosphamide | 环磷酰胺 |
| 42 | Cyclosporine | 环孢菌素 |
| 43 | Diethylstilbestrol | 己烯雌酚 |
| 44 | Engine exhaust, diesel | 发动机排气,柴油 |
| 45 | Epstein-Barr virus | 爱泼斯坦-巴尔病毒 |
| 46 | Erionite | 毛沸石 |
| 47 | Estrogen therapy, postmenopausal | 雌激素治疗,绝经后 |
| 48 | Estrogen-progestogen menopausal therapy (combined) | 雌激素-孕激素更年期治疗(联合) |
| 49 | Estrogen-progestogen oral contraceptives (combined) | 雌激素-孕激素口服避孕药(联合) |
| 50 | Ethanol in alcoholic beverages | 酒精饮料中的乙醇 |
| 51 | Ethylene oxide | 环氧乙烷 |
| 52 | Etoposide | 依托泊苷 |
| 53 | Etoposide in combination with cisplatin and bleomycin | 依托泊苷联合顺铂和博来霉素 |
| 54 | Firefighter (occupational exposure as a) | 消防员(职业暴露) |
| 55 | Fission products, including strontium-90 | 裂变产物,包括锶-90 |
| 56 | Fluoro-edenite fibrous amphibole | 氟代浅闪石纤维角闪石 |
| 57 | Formaldehyde | 甲醛 |
| 58 | Haematite mining (underground) | 赤铁矿开采(地下) |
| 59 | Helicobacter pylori (infection with) | 幽门螺杆菌(感染) |
| 60 | Hepatitis B virus (chronic infection with) | 乙型肝炎病毒(慢性感染) |
| 61 | Hepatitis C virus (chronic infection with) | 丙型肝炎病毒(慢性感染) |
| 62 | Human immunodeficiency virus type 1 (infection with) | 人类免疫缺陷病毒1型(感染) |
| 63 | Human papillomavirus (HPV) type 16 | 人乳头瘤病毒16型 |
| 64 | Human papillomavirus (HPV) type 18 | 人乳头瘤病毒18型 |
| 65 | Human papillomavirus (HPV) type 33 | 人乳头瘤病毒33型 |
| 66 | Human papillomavirus (HPV) types 31, 35, 39, 45, 51, 52, 56, 58, 59 | 人乳头瘤病毒31、35、39、45、51、52、56、58、59型 |
| 67 | Human T-cell lymphotropic virus type I | 人类T细胞嗜淋巴病毒I型 |
| 68 | Ionizing radiation (all types) | 电离辐射(所有类型) |
| 69 | Iron and steel founding (occupational exposure during) | 钢铁铸造(期间职业暴露) |
| 70 | Isopropyl alcohol manufacture using strong acids | 使用强酸生产异丙醇 |
| 71 | Kaposi sarcoma herpesvirus | 卡波西肉瘤疱疹病毒 |
| 72 | Leather dust | 皮革粉尘 |
| 73 | Lindane (see also Hexachlorocyclohexanes) | 林丹(另见六氯环己烷) |
| 74 | Magenta production | 品红产品 |
| 75 | Melphalan | 美法伦,苯丙氨酸氮芥 |
| 76 | Methoxsalen (8-methoxypsoralen) plus ultraviolet A radiation | 甲氧沙伦(8-甲氧补骨脂素)加紫外线A辐射 |
| 77 | Mineral oils, untreated or mildly treated | 矿物油,未经处理或轻度处理 |
| 78 | MOPP and other combined chemotherapy including alkylating agents | MOPP(氮芥、长春新碱、甲基芐肼、强的松)和包括烷化剂在内的其他联合化疗 |
| 79 | Neutron radiation | 中子辐射 |
| 80 | Nickel compounds | 镍化合物 |
| 81 | N'-Nitrosonornicotine (NNN) and 4-(N-Nitrosomethylamino)-1-(3-pyridyl)-1-butanone (NNK) | N’-硝基鸟嘌呤(NNN)和4-(N-硝基甲基氨基)-1-(3-吡啶基)-1-丁酮(NNK) |
| 82 | Opisthorchis viverrini (infection with) | 维韦里尼华支睾吸虫(感染) |
| 83 | Opium consumption | 鸦片摄食 |
| 84 | ortho-Toluidine | 邻甲苯胺 |
| 85 | Outdoor air pollution | 室外空气污染 |
| 86 | Outdoor air pollution, particulate matter in | 室外空气污染,颗粒物 |
| 87 | Painter (occupational exposure as a) | 油漆工(职业暴露) |
| 88 | Pentachlorophenol (see also Polychlorophenols) | 五氯苯酚(另见多氯苯酚) |
| 89 | Phenacetin | 非那西丁 |
| 90 | Phenacetin, analgesic mixtures containing | 非那西汀,含有非那西汀的镇痛剂混合物 |
| 91 | Phosphorus-32, as phosphate | 磷-32,磷酸盐形式 |
| 92 | Plutonium | 钚 |
| 93 | Polychlorinated biphenyls | 多氯联苯 |
| 94 | Polychlorinated biphenyls, dioxin-like, with a Toxicity Equivalency Factor (TEF) according to WHO (PCBs 77, 81, 105, 114, 118, 123, 126, 156, 157, 167, 169, 189) | WHO规定的具有毒性当量因子(TEF)的类二恶英多氯联苯(PCB 77、81、105、114、118、123、126、156、157、167、169、189) |
| 95 | Processed meat (consumption of) | 加工过的肉类(摄食) |
| 96 | Radioiodines, including iodine-131 | 放射性碘,包括碘-131 |
| 97 | Radionuclides, alpha-particle-emitting, internally deposited | 放射性核素,发射α粒子,内置的 |
| 98 | Radionuclides, beta-particle-emitting, internally deposited | 放射性核素,发射β粒子,内置的 |
| 99 | Radium-224 and its decay products | 镭-224及其衰变产物 |
| 100 | Radium-226 and its decay products | 镭-226及其衰变产物 |
| 101 | Radium-228 and its decay products | 镭-228及其衰变产物 |
| 102 | Radon-222 and its decay products | 氡-222及其衰变产物 |
| 103 | Rubber manufacturing industry | 橡胶制造业 |
| 104 | Salted fish, Chinese-style | 咸鱼,中国式 |
| 105 | Schistosoma haematobium (infection with) | 血吸虫病(感染) |
| 106 | Semustine [1-(2-Chloroethyl)-3-(4-methylcyclohexyl)-1-nitrosourea, Methyl-CCNU] | 司莫司汀[1-(2-氯乙基)-3-(4-甲基环己基)-1-亚硝脲,甲基CCNU] |
| 107 | Shale oils | 页岩油 |
| 108 | Silica dust, crystalline, in the form of quartz or cristobalite | 二氧化硅粉尘,结晶,石英或方石英形式 |
| 109 | Solar radiation (see Ultraviolet radiation (wavelengths 100–400 nm, encompassing UVA, UVB, and UVC); Ultraviolet radiation from welding; and Ultraviolet-emitting tanning devices) | 太阳辐射(见紫外线辐射(波长100–400 nm,包括UVA、UVB和UVC)、焊接产生的紫外线辐射和紫外线晒黑装置) |
| 110 | Soot (as found in occupational exposure of chimney sweeps) | 烟灰(烟囱清扫工的职业暴露) |
| 111 | Sulfur mustard | 硫芥末 |
| 112 | Tamoxifen | 他莫昔芬,三苯氧胺 |
| 113 | Thiotepa | 硫特帕 |
| 114 | Thorium-232 and its decay products | 钍-232及其衰变产物 |
| 115 | Tobacco smoke, second-hand | 二手烟 |
| 116 | Tobacco smoking | 吸烟 |
| 117 | Tobacco, smokeless | 无烟的烟草 |
| 118 | Treosulfan | 苏消安;曲奥舒凡;丁四醇磺酯 |
| 119 | Trichloroethylene | 三氯乙烯 |
| 120 | Ultraviolet radiation (wavelengths 100–400 nm, encompassing UVA, UVB, and UVC) (see Ultraviolet radiation from welding; Ultraviolet-emitting tanning devices; and Solar radiation) | 紫外线辐射(波长100–400 nm,包括UVA、UVB和UVC)(参见焊接产生的紫外线辐射、紫外线发射晒黑装置和太阳辐射) |
| 121 | Ultraviolet radiation from welding (see Ultraviolet radiation (wavelengths 100–400 nm, encompassing UVA, UVB, and UVC); Ultraviolet-emitting tanning devices; and Solar radiation) | 焊接产生的紫外线辐射(见紫外线辐射(波长100–400 nm,包括UVA、UVB和UVC)、紫外线晒黑装置和太阳辐射) |
| 122 | Ultraviolet-emitting tanning devices (see Ultraviolet radiation (wavelengths 100–400 nm, encompassing UVA, UVB, and UVC); Ultraviolet radiation from welding; and Solar radiation) | 紫外线发射晒黑装置(见紫外线辐射(波长100–400 nm,包括UVA、UVB和UVC)、焊接产生的紫外线辐射和太阳辐射) |
| 123 | Vinyl chloride | 氯乙烯 |
| 124 | Welding fumes | 焊接烟尘 |
| 125 | Wood dust | 木屑 |
| 126 | X- and Gamma-Radiation | X射线和γ射线 |
|
|
|
| 注:上表为“药剂分类的IARC单行本,1-133册”,最后更新:2023年5月5日 |
共0条评论